Tune 1
130°105
Max output (dB @ 1m)
30
AES power (W)
90dB
Sensitivity (@ 1W/1m)
115 – 17kHz
Frequency Range (Hz)
Technical details
| AES power (W) | 30 |
|---|---|
| Rec. amplifier | 60W@8Ohm |
| Sensitivity (@ 1W/1m) | 90dB |
| Frequency Range (Hz) | 115 – 17kHz |
| Max output (dB @ 1m) | 105 |
| Coverage (H x V) | 130 x 130 |
| Impedance (Ohm) | 16 |
| Dimensions (mm) (HxBxD) | 165 x 125 x 115 |
| Application | Installation |
| Kind | Top |
| Input connections | Screw terminal |
| Acoustic design | 2-way, sealed box |
| Components | 4" |
